MacBook Airs price with 3 Years of AppleCare | | | | Discount |
11-inch Models (June 2013) |
11″ Air (1.30GHz/4GB/128GB) | $ 1,248.00 | | | $ 171.06 |
11″ Air (1.30GHz/8GB/128GB) | $ 1,348.00 | | | $ 127.00 |
11″ Air (1.30GHz/4GB/256GB) | $ 1,448.00 | | | $ 129.01 |
11″ Air (1.30GHz/8GB/256GB) | $ 1,548.00 | | | $ 69.01 |
11″ Air (1.30GHz/8GB/512GB) | $ 1,848.00 | | n/a | $ 5.01 |
11″ Air (1.70GHz/4GB/128GB) | $ 1,398.00 | | | $ 69.01 |
11″ Air (1.70GHz/8GB/128GB) | $ 1,498.00 | | | $ 69.01 |
11″ Air (1.70GHz/8GB/256GB) | $ 1,698.00 | | | $ 69.01 |
11″ Air (1.70GHz/8GB/512GB) | $ 1,998.00 | | | $ 69.01 |
13-inch Models (June 2013) | | | | |
13″ Air (1.30GHz/4GB/128GB) | $ 1,348.00 | | | $ 171.02 |
13″ Air (1.30GHz/8GB/128GB) | $ 1,448.00 | | | $ 101.01 |
13″ Air (1.30GHz/4GB/256GB) | $ 1,548.00 | | | $ 171.02 |
13″ Air (1.30GHz/8GB/256GB) | $ 1,648.00 | | | $ 119.01 |
13″ Air (1.30GHz/8GB/512GB) | $ 1,948.00 | | | $ 69.01 |
13″ Air (1.70GHz/4GB/128GB) | $ 1,498.00 | | | $ 69.01 |
13″ Air (1.70GHz/4GB/256GB) | $ 1,698.00 | | | $ 69.01 |
13″ Air (1.70GHz/8GB/128GB) | $ 1,598.00 | | | $ 69.01 |
13″ Air (1.70GHz/8GB/256GB) | $ 1,798.00 | | | $ 101.01 |
13″ Air (1.70GHz/8GB/512GB) | $ 2,098.00 | | | $ 101.01 |
11-inch Models (June 2012) | | | | |
11″ Air (1.70GHz/4GB/64GB) | $ 1,348.00 | | | $ 269.01 |
11″ Air (1.70GHz/4GB/128GB) | $ 1,448.00 | | | $ 379.02 |
13- and 15-inch MacBook Pro (without Retina display) price with 3 Years of AppleCare |
2.5GHz 13″ (4GB/500GB HDD) | $ 1,448.00 | | | $ 208.06 |
2.9GHz 13″ (8GB/750GB HDD) | $ 1,748.00 | | | $ 219.01 |
2.3GHz 15″ (4GB/500GB HDD) | $ 2,148.00 | | | $ 305.00 |
13-inch MacBook Pro with Retina display price with 3 Years of AppleCare |
2.4GHz 13″ MBP (4GB, 128GB) | $ 1,548.00 | | | $ 219.01 |
2.4GHz 13″ MBP (8GB, 256GB) | $ 1,748.00 | | | $ 171.02 |
2.4GHz 13″ MBP (16GB, 256GB) | $ 1,948.00 | | | $ 102.02 |
2.6GHz 13″ MBP (8GB, 256GB) | $ 1,848.00 | | | $ 102.02 |
2.6GHz 13″ MBP (8GB, 512GB) | $ 2,048.00 | | | $ 171.02 |
2.6GHz 13″ MBP (16GB, 512GB) | $ 2,248.00 | | | $ 69.01 |
2.8GHz 13″ MBP (8GB, 256GB) | $ 2,048.00 | | | $ 69.01 |
2.8GHz 13″ MBP (8GB, 512GB) | $ 2,248.00 | | | $ 102.02 |
2.8GHz 13″ MBP (8GB, 1TB) | $ 2,748.00 | | | $ 69.01 |
2.8GHz 13″ MBP (16GB, 256GB) | $ 2,248.00 | | | $ 69.01 |
2.8GHz 13″ MBP (16GB, 512GB) | $ 2,448.00 | | | $ 102.02 |
2.8GHz 13″ MBP (16GB, 1TB) | $ 2,948.00 | | | $ 85.83 |
2.5GHz 13″ MBP (8GB, 128GB) | $ 1,748.00 | | | $ 398.02 |
2.9GHz 13″ MBP (8GB, 128GB) | $ 1,948.00 | sold out | | $ 319.01 |
2.6GHz 13″ MBP (8GB, 256GB) | $ 1,948.00 | | | $ 389.52 |
2.5GHz 13″ MBP (8GB, 768GB) | $ 3,248.00 | | | $ 619.01 |
3.0GHz 13″ MBP (8GB, 756GB) | $ 2,848.00 | | | $ 382.83 |
15-inch MacBook Pro with Retina display price with 3 Years of AppleCare |
2.0GHz 15″ MBP (8GB, 256GB) | $ 2,348.00 | | | $ 255.01 |
2.0GHz 15″ MBP (16GB, 256GB) | $ 2,548.00 | | | $ 105.00 |
2.3GHz 15″ MBP (8GB, 256GB) | $ 2,448.00 | | | $ 105.00 |
2.3GHz 15″ MBP (16GB, 256GB) | $ 2,648.00 | | | $ 105.00 |
2.3GHz 15″ MBP (16GB, 512GB) | $ 2,948.00 | | | $ 205.00 |
2.3GHz 15″ MBP (16GB, 1TB) | $ 3,448.00 | | | $ 105.00 |
2.6GHz 15″ MBP (8GB, 512GB) | $ 2,948.00 | | | $ 205.00 |
2.6GHz 15″ MBP (16GB, 512GB) | $ 3,148.00 | | | $ 182.93 |
2.6GHz 15″ MBP (16GB, 1TB) | $ 3,648.00 | | | $ 105.00 |
2.4GHz 15″ MBP (8GB, 256GB) | $ 2,548.00 | | | $ 555.00 |
2.7GHz 15″ MBP (16GB, 512GB) | $ 3,148.00 | | | $ 654.01 |
2.8GHz 15″ MBP (16GB, 512GB) | $ 3,398.00 | | | $ 455.00 |
Mac mini price with 3 Years of AppleCare |
2.50GHz dualCore i5 Mac mini | $ 748.00 | | | $ 94.01 |
2.30GHz quad Core i7 Mac mini | $ 948.00 | | | $ 94.01 |
2.30GHz quad Core i7 mini Server | $ 1,148.00 | | | $ 85.01 |
iMac price with 3 Years of AppleCare |
21.5″ iMac (2.7GHz/8GB/1TB) | $ 1,468.00 | | | $ 246.01 |
21.5″ iMac (2.9GHz/8GB/1TB) | $ 1,668.00 | | | $ 196.01 |
27.0″ iMac (2.9GHz/8GB/1TB) | $ 1,968.00 | | | $ 196.01 |
27.0″ iMac (3.4GHz/8GB/1TB) | $ 2,168.00 | | | $ 206.01 |
27.0″ iMac (3.5GHz/8GB/3TB Fusion) | $ 2,868.00 | | | $ 102.01 |
21.5″ iMac (2.9GHz/8GB/1TB) | $ 1,668.00 | | | $ 297.00 |
27.0″ iMac (2.9GHz/8GB/1TB) | $ 1,968.00 | | | $ 247.00 |
Mac Pro price with 3 Years of AppleCare |
3.20GHz 4-Core Mac Pro | $ 2,748.00 | | | $ 75.00 |
2.40GHz 12-Core Mac Pro | $ 4,048.00 | | | $ 0.00 |
3.20GHz 4-Core Mac Pro Server | $ 3,248.00 | | | $ 0.00 |
No comments:
Post a Comment